Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Nativity BVM | . | ||||
(A) | Schuylkill Haven | . | ||||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs Muhlenberg HS | . | ||||
(A) | vs Fleetwood Senior HS | . | ||||
(H) | vs Emmaus HS | . | ||||
(H) | vs Tamaqua Area HS | . | ||||
(H) | vs Blue Mountain HS | . | ||||
(H) | vs Easton Area HS | . | ||||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs Reading | . | ||||
(A) | vs North Schuylkill HS | . | ||||
(H) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Pine Grove Area HS | . | ||||
(H) | vs Loyalsock Township HS | . | ||||
(A) | vs Tamaqua Area HS | . | ||||
(A) | vs Blue Mountain HS | . | ||||
(H) | vs Wilson HS | . | ||||
(H) | vs Lehighton Area HS | . | ||||
(H) | vs North Schuylkill HS | . | ||||
(A) | vs Jim Thorpe Area Senior HS | . | ||||
(H) | vs Pine Grove Area HS | . |
https://pottsvilleathletics.org