Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fleetwood Area | . | ||||
(H) | vs Blue Mountain HS | . | ||||
(H) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Lehighton Area HS | . | ||||
(A) | vs Pine Grove Area HS | . | ||||
(H) | vs Tamaqua Area Sr HS | . | ||||
(A) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Wilson HS | . | ||||
(A) | vs Blue Mountain HS | . | ||||
(H) | vs Lehighton Area HS | . | ||||
(A) | vs Tamaqua Area Sr HS | . |
https://pottsvilleathletics.org